ASSETS |
PLOUFRAGAN |
Own land | 35 400 m2 |
Usable capacity | 33 300 m3 |
Tanks | 6 from 3 000 to 15 000 m3 |
Iron supply | ITE train of 22 cars |
Truck loading | 3 posts domes |
Annual activity | 10 000 m3 |
|
MONT DE MARSAN |
Own land | 36 000 m2 |
Usable capacity | 35 400 m3 |
Tanks | 8 from 750 to 9 500 m3 |
Iron supply | ITE train of 22 cars |
Truck loading | 3 posts domes |
Annual activity | 30 000 m3 |
|
STOCKOUEST |
Leased land | 22 648 m2 |
Usable capacity | 17 300 m3 |
Tanks | 4 from 3 900 to 5 600 m3 |
Maritime supply | 1 pipeline scraper 12 inches |
Annual activity | 120 000 m3 |
|
INVESTMENTS |
SDLP |
Own land and concession | 199 150 m2 |
Usable capacity | 240 000 m3 |
Tanks | 40 from 600 to 30 000 m3 |
Maritime supply | 1 pipeline ball 16 inches |
Truck loading | 8 blocks: 3 posts domes and 5 sources |
Annual activity | 1 200 000 m3 |
|